This wiki service has now been shut down and archived
3DPAS-KickOff
From ESIWiki
Notes from this meeting can be found here (Thanks primarily to Andre Luckow for this)
Monday 01 Nov 2010
| TIME | NAME | TITLE | |
|---|---|---|---|
| 09:00 - 09:15 | Shantenu Jha | Opening | |
| 09:15 - 09:30 | Jon Blower | Opening | |
| 09:30- 10:30 | Discusssions | ||
| 10:30 - 11:00 | BREAK | ||
| 11:00 - 11:30 | Silvia Olabarriaga | e-Infrastructure for Biosciences | |
| 11:30 - 12:00 | Stephan Pascoe | Understanding Data-Intensive Applications in Climate Science | |
| 12:00 - 12:30 | Bob Mann | Understanding Data-Intensive Astrononmy Applications | |
| 12:30- 13:00 | Discusssions | Discussion Slides | |
| 13:00 - 14:00 | Lunch | ||
| 14:00 - 14:30 | Jon Weissman | New Clouds | |
| 14:30 - 15:00 | Steve Fisher | Data Issues in LHC | |
| 15:00 - 17:30 | Omer Rana (and Dan Katz) | Infrastructures (and discussion thereof) |
Tuesday 02 Nov 2010
| TIME | NAME | TITLE | |
|---|---|---|---|
| 09:00 - 10:30 | Simon Dobson | Slides | |
| 10:30 - 11:00 | BREAK | ||
| 11:00 - 13:30 | Programming Systems | Discussions: Coupling Data to Simulations through to Data-Analytics | |
| 13:00 - 14:00 | Lunch | - | |
| 14:00 - 15:30 | Discussion and Writing | ||
| 15:30 - 17:00 | Wrap Up | -- |