This wiki service has now been shut down and archived
3DPAS-Working-2
From ESIWiki
This workshop is co-sponsored by eSI and NSF as part of a theme on Distributed Dynamic Data Programming Abstractions and Systems (3DPAS). The aim of this workshop is to bring together researchers to analyse the types and requirements of scientific applications that have distributed, dynamic, and large-data characteristics, to understand the current cyberinfrastructure capabilities to develop and deploy such applications, and to identify gaps and propose solutions towards effective cyberinfrastructure and middleware for such applications.
Back to 3DPAS Page. Link to DIR Sister Theme Page
On Thursday and Friday, the meeting will be held in 5.02 Informatics Forum. On Saturday, the venue will be the eSI.
Notes from this meeting can be found here
Contents |
Thursday 17 Feb 2011
| TIME | NAME | TITLE | |
|---|---|---|---|
| 14:00 - 14:15 | Shantenu Jha | Opening + Meeting Objectives | |
| 14:15 - 15:00 | Don Middleton | Cyberinfrastructure Global Environment Data Challenge | |
| 15:00 - 15:30 | Yanif Ahmad | DBToaster Cumulus | |
| 15:30 - 16:00 | Break | Break | |
| 16:00 - 17:30 | Dan Katz | Discussion: 3D Applications |
Friday 18 Feb 2011
| TIME | NAME | TITLE | |
|---|---|---|---|
| 09:00 - 09:15 | All | Logistical Refactoring Exercise | |
| 09:15 - 09:45 | All | Overthrow of power revolution | |
| 09:45 - 10:30 | Jennifer Schopf | Production-Quality Distributed Dynamic Data | |
| 10:30 - 11:00 | Break | Break | |
| 11:00 - 11:30 | Yike Guo | WikiAnalytics | |
| 11:30 - 12:30 | Neil Chue Hong and Jennifer Schopf | Discussion: Data as Infrastructure - what does this mean for Dynamic, Distributed, Data-Intensive Applications | |
| 12:30 - 14:00 | Lunch | Lunch | |
| 14:00 - 14:30 | Adam Barker | Abstracting Clouds | |
| 14:30 - 15:00 | Roy Sterritt | Autonomic and Apoptotic Systems for Distributed Dynamic Data | |
| 15:00 - 16:00 | Simon Dobson | Discussion: Programming Systems and Autonomic Approaches to Data | |
| 16:00 - 16:30 | Break | Break | |
| 16:30 - 17:30 | Omer Rana | Infrastructure for Analytics | |
| To be rescheduled | Shantenu | Discussion: 3DPAS Aims Redux |
Saturday 19 Feb 2011
| TIME | NAME | TITLE | |
|---|---|---|---|
| 09:00 - 12:30 | Shantenu Jha | 3DPAS Discussion and White Paper Writing |