This wiki service has now been shut down and archived
3DPAS Workshop
From ESIWiki
Monday 04 April 2011
Schedule
| TIME | NAME | TITLE
|
| 09:30 | Shantenu Jha | Opening
|
| 09:30 - 10:15 | Kees Nieuwenhuis | Efficient Processing in Real-time Complex Distributed Information Systems
|
| 10:15 - 11:00 | Gayathri Nadarajan | How to Efficiently Process Large Undersea Videos? A Workflow Perspective
|
| 11:00 - 11:30 | Break | Break
|
| 11:30 - 12:30 | Dan Katz | Discussion: 3D Applications
|
| 12:30 - 14:00 | Lunch | Lunch
|
| 14:00 - 15:30 | Omer Rana | Discussion: 3D Application Vector and discussion
|
| 15:30 - 16:00 | Break | Break
|
| 16:00 - 17:30 | Neil Chue-Hong | Discussion: Cyberinfrastructure
|
Tuesday 05 April 2011
Tentative Schedule
| TIME | NAME | TITLE
|
| 09:30 - 10:15 | Yogesh Simmhan | Adaptive Infrastructure for Dynamic, Smart Grid Environments
|
| 10:15 - 11:00 | Paolo Besana | Using EurExpress images for identifying gene interactions. A use case for the new data intensive Edinburgh machine
|
| 11:00 - 11:30 | Break | Break
|
| 11:30 - 12:00 | Adam Carter | Edinburgh DIR Machine and Applications
|
| 12:00 - 12:30 | Shantenu | Discussion
|
| 12:30 - 14:00 | Lunch | Lunch
|
| 14:00 - 14:45 | Keith Jackson | Open Research Questions from Data-Intensive Eco-Science
|
| 14:45 - 15:30 | Keith Jackson and Omer Rana | Discussion
|
| 15:30 - 16:00 | Break | Break
|
| 16:00 - 17:30 | Dan Katz | Discussion: Applications
|
Wednesday 06 April 2011
Schedule
| TIME | NAME | TITLE
|
| 09:30 - 13:00 | Shantenu | White Paper Writing Party
|
| 14:00 - 17:00 | Shantenu | White Paper Writing Party
|
Link to Google Doc